RCCS Achievement Scores
RCCS uses the Stanford Test to compare the performance of its students (below 9th grade) to national norms. Students in grades 2, 4, 6, and 8 are tested each spring. RCCS students have always tested well above the national norms. The most recent results are:
Stanford Test Results - Spring 2006
| Grade Tested | Grade Equivalent | Years Above Grade Level |
| 2 | 4.7 | 2.7 |
| 4 | 8.0 | 4.0 |
| 6 | 9.0 | 3.0 |
| 8 | 11.2 | 3.2 |
SAT Results
Beyond the 9th Grade, Redeemer students take the SAT as part of the college admissions process. (Refer to College Guidance for more details on college acceptances.) RCCS students have consistently scored well above the national norms for the SAT. The results for the past 3 graduating classes and the current senior class are:
| Class of | Verbal | Math | M/V Subtotal | Writing | Total |
| 2003 | 596 | 578 | 1174 | N/A | N/A |
| 2004 | 568 | 520 | 1088 | N/A | N/A |
| 2005 | 581 | 519 | 1101 | N/A | N/A |
| 2006 | 578 | 535 | 1112 | 571 | 1683 |
| 2007 | 572 | 555 | 1127 | 559 | 1686 |
| 2008 | 580 | 543 | 1123 | 592 | 1715 |
| RCCS Average | 579 | 542 | 1121 | 574 | 1695 |
| 2007 State Average | 500 | 502 | 1002 | 496 | 1498 |
| 2007 Nat’l Avgerage | 502 | 515 | 1017 | 494 | 1511 |
